COMSERV LTD CHANNEL LINEUP FOR Schaller
Modified 01/4/2018
Telephone: (712)- 275 - 4215
Toll Free: (800)- 469 - 9099
PAY CHANNELS | COST | |
2 | ENCORE | $11.00 |
3 | STARZ INCLUDED WITH ENCORE | |
15 | MAX CINEMAX | $12.95 |
16 | HBO HOME BOX OFFICE | $19.95 |
DIGITAL LINEUP | |
4.1 | KTIV-DT |
4.2 | CW |
4.3 | METV |
9.1 | KCAU-DT |
9.2 | ESCAPE |
9.3 | LAFF |
9.4 | BOUNCE |
14.1 | KMEG-DT |
14.2 | DECADES |
14.3 | COMET |
27.1 | IPTV-DT |
27.2 | IPTV LEARNS |
27.3 | IPTV WORLD |
44.1 | KPTH-DT |
44.2 | MY NETWORK |
44.3 | CHARGED |
44.4 | STADIUM |
BASIC CABLE | $59.95 | |
4 | KPTH | KPTH FOX 44 |
5 | FSN | FOX SPORTS NORTH |
6 | CW | CW |
7 | KTIV | SIOUX CITY NBC CH 4 |
8 | ESPN | ESPN |
9 | FOX NEWS | FOX NEWS |
10 | KMEG | SIOUX CITY CBS CH 14 |
11 | IPTV | SIOUX CITY CH 27 |
12 | KCAU | SIOUX CITY ABC CH 9 |
13 | WGN | WGN-CHICAGO |
14 | TBS | TURNER BROADCASTING |
17 | FREEFORM | ABC FAMILY |
18 | DISNEY | DISNEY |
19 | DISNEY XD | DISNEY XD |
20 | DISNEY JR | DISNEY JR |
21 | FX | FX |
22 | SYFY | SCI-FI CHANNEL |
23 | USA | USA NETWORK |
24 | TNT | TURNER NETWORK TELEVISION |
25 | BTN | BIG TEN NETWORK |
26 | TWC | THE WEATHER CHANNEL |
27 | ESPN 2 | ESPN 2 |
28 | ESPNC | ESPN CLASSIC |
29 | ESPNNEWS | ESPN NEWS |
30 | HISTORY | HISTORY CHANNEL |
31 | A & E | ARTS & ENTERTAINMENT |
32 | LIFETIME | LIFETIME |
33 | LMN | LIFETIME MOVIE NETWORK |
34 | DISC | DISCOVERY |
35 | AP | ANIMAL PLANET |
36 | TLC | THE LEARNING CHANNEL |
37 | TRAVEL | TRAVEL CHANNEL |
38 | HALLMARK | 'HALLMARK CH |
39 | HMC | HALLMARK MOVIE CHANNEL |
40 | FBN | FOX BUSINESS CHANNEL |
41 | CNN | CNN |
42 | HLN | HEADLINES NEWS |
43 | CSPAN | CSPAN |
44 | CSPAN 2 | CSPAN 2 |
45 | OXY | OXYGEN CH. |
46 | HSN | HOME SHOPPING NETWORK |
47 | TRUTV | TRUTV |
48 | NIK | NIKELODEON |
49 | SPIKE | SPIKE TV |
50 | VH1 | VIDEO HITS 1 |
51 | MTV | MUSIC TELEVISION |
52 | CMT | COUNTRY MUSIC TELEVISION |
53 | COMEDY | COMEDY CENTRAL |
54 | TVLAND | TVLAND |
55 | GSN | GAMESHOW NETWORK |
56 | TCM | TURNER CLASSIC MOVIES |
57 | AMC | AMERICAN MOVIE CLASSICS |
58 | WE | WOMEN'S ENTERTAINMENT |
59 | GOLF | GOLF CHANNEL |
60 | OUTDOOR | OUTDOOR CHANNEL |
61 | SPORTSMAN | SPORTSMAN CHANNEL |
62 | FOOD | FOOD NETWORK |
63 | HGTV | HOME & GARDEN TELEVISION |
64 | NGE | NATIONAL GEOGRAPHIC |
65 | FS1 | FOX SPORTS 1 |
66 | MAVTV | MAVTV |
67 | RFD | TV FOR RURAL AMERICA |
68 | FXM | FX MOVIE CHANNEL |
69 | BRAVO | BRAVO |
70 | CNBC | NBC AFFILIATE |
71 | MSNBC | NBC AFFILIATE |
72 | FS2 | FOX SPORTS 2 |
73 | FXX | FOX(FSW195) |
74 | NBCSPORTS | NBC SPORTS |
75 | ID | INVESTIGATION DISCOVERY |
76 | OWN | OWN |
77 | NGW | NATIONAL GEO WILD |
78 | METV | METV |
For more information call 800-469-9099